Pool Records
This page was last updated:
Event | Record Holder(s) | Time | Year | Team | |
---|---|---|---|---|---|
Girls 6 & U | IM | J. Croy | 1:52.00 | 2010 | WST |
Free | A. Vonderahe | 16.14 | 2014 | RHCC | |
Breast | J. Halsey | 22.82 | 1995 | DAPA | |
Fly | E. Parrish | 18.11 | 1997 | ||
Back | A. Vonderahe | 19.50 | 2014 | RHCC | |
Free Relay | 1:13.93 | 2008 | DAPA | ||
Medley Relay | K. Christian, A. Capelli, S. Lew, G. Kerr | 1:28.67 | 2012 | DCC | |
Boys 6 & U | IM | B. Seely | 1:52.60 | 1979 | WST |
Free | F. White | 16.49 | 2004 | HOX | |
Breast | M. Mainer | 21.87 | 2009 | YWST | |
Fly | L. Peters | 17.69 | 2013 | VVST | |
Back | F. White | 19.67 | 2004 | HOX | |
Free Relay | 1:13.40 | 1977 | SPW | ||
Medley Relay | 1:30.63 | 2002 | CCCC | ||
Girls 7 - 8 | IM | C. Meier | 1:17.76 | 2008 | DAPA |
Free | A. Vonderahe | 14.06 | 2016 | RHCC | |
Breast | A. Jih-Schiff | 17.70 | 2012 | CCCC | |
Fly | M. Kan | 15.17 | 2013 | HOX | |
Back | K. Christian | 16.06 | 2014 | CCCC | |
Free Relay | K. Christian, A. Capelli, L. Struempf, S. Lew | 59.29 | 2014 | CCCC | |
Medley Relay | K. Christian, A. Capelli, S. Lew, L. Struempf | 1:07.13 | 2014 | CCCC | |
Boys 7 - 8 | IM | J. Koski | 1:20.32 | 2005 | CCCC |
Free | N. Vonderahe | 13.74 | 2014 | RHCC | |
Breast | A. McDowell | 18.07 | 2003 | WST | |
Fly | D. Williams | 15.15 | 2004 | CCCC | |
Back | F. White | 16.26 | 2006 | HOX | |
Free Relay | R. Hagan, I. Kim, A. Seybold, C. Peterson | 58.82 | 2012 | HOX | |
Medley Relay | R. Brents, P. Beilke, S. Hodson, S. Seybold | 1:07.87 | 2014 | HOX | |
Girls 9 - 10 | IM | A. Jih-Schiff | 1:08.10 | 2014 | CCCC |
Free | B. Hartman | 27.57 | 2016 | CCCC | |
Breast | A. Jih-Schiff | 33.42 | 2014 | CCCC | |
Fly | S. Hamilton | 29.69 | 2012 | DHST | |
Back | C. Meier | 31.58 | 2010 | DAPA | |
Free Relay | M. O'Connell, S Lew, M.Blackwell, B Hartman | 1:56.31 | 2016 | CCCC | |
Medley Relay | K. Christian, K. Gregory, S. Iannaccone, B. Hartman | 2:08.51 | 2015 | CCCC | |
Boys 9 - 10 | IM | M. Laurlund | 1:09.78 | 2013 | CCCC |
Free | M. Bottene | 26.50 | 2008 | VVST | |
Breast | T. Kerr | 34.92 | 2015 | RHCC | |
Fly | R. Hagan | 28.89 | 2014 | HOX | |
Back | T. Peterson | 30.57 | 2014 | RHCC | |
Free Relay | C. Peterson, R. Hagan, A. Seybold, I. Kim | 1:51.56 | 2014 | HOX | |
Medley Relay | W. Flanders, C. Lee, A. Chen, O. Berry | 2:06.88 | 2015 | CCCC | |
Girls 11 - 12 | IM | K. Mitchell | 1:01.26 | 2015 | CCCC |
Free | K. Johansson | 25.34 | 2016 | RHCC | |
Breast | A. Miller | 32.48 | 2008 | CCCC | |
Fly | K. Mitchell | 26.69 | 2015 | CCCC | |
Back | I. Barattolo | 28.71 | 2011 | CCCC | |
Free Relay | S. Klass, R. Smith, A. Fusari, I. Barattolo | 1:44.46 | 2011 | CCCC | |
Medley Relay | C. Arkin, M. Holt, K. Mitchell, A. Gardner | 1:55.76 | 2015 | CCCC | |
Boys 11 - 12 | IM | I. Kim | 1:01.88 | 2016 | HOX |
Free | I. Kim | 24.29 | 2016 | HOX | |
Breast | J. Soderlund | 30.72 | 2015 | WCST | |
Fly | C. Peterson | 26.62 | 2016 | HOX | |
Back | A. Dempster | 28.46 | 2014 | RHCC | |
Free Relay | A. Hemige, E. O'Connell, B. Cheney, R. Park | 1:42.34 | 2015 | CCCC | |
Medley Relay | S. Iritani, N. Lee, M. Muaddi, W. Hsiao | 1:55.86 | 2014 | CCCC | |
Girls 13 - 14 | IM | Z. Hartman | 1:01.43 | 2015 | CCCC |
Free | B. McGowan | 24.60 | 2014 | WCSC | |
Breast | G. Baldacci | 31.12 | 2015 | CCCC | |
Fly | J. Ewert | 26.66 | 2014 | DHST | |
Back | K. Hickey | 28.05 | 2019 | WST | |
Free Relay | J. Seaman, R. Rosen, K. Morrison, Z. Hartman | 1:41.38 | 2015 | CCCC | |
Medley Relay | L. Indart, G. Baldacci, J. Seaman, Z. Hartman | 1:51.12 | 2015 | CCCC | |
Boys 13 - 14 | IM | R. Iannaccone | 56.86 | 2015 | CCCC |
Free | T. Cheney | 22.65 | 2014 | CCCC | |
Breast | J. Wooldridge | 28.44 | 2011 | CCCC | |
Fly | M. Muaddi |
24.90 | 2016 | CCCC | |
Back | R. Iannaccone | 25.93 | 2015 | CCCC | |
Free Relay | D. O'Connell, C. Gardner, J. Mullen, T. Cheney | 1:35.65 | 2014 | CCCC | |
Medley Relay | R. Iannaccone, S. Iritani, J. Mullen, M. Muaddi | 1:46.08 | 2015 | CCCC | |
Women 15 - 18 | IM | S. Klass | 1:01.45 | 2014 | CCCC |
Free | C. Steffens | 53.12 | 2014 | CCCC | |
Breast | K. Freeman | 1:07.24 | 2003 | WCSC | |
Fly | C. Klein | 58.80 | 2010 | HOX | |
Back | K. Bierwith | 59.00 | 2004 | HOX | |
Free Relay | P. Bouzos, L. Stiefvater, A. Sanchez, B. McGowan | 1:41.02 | 2016 |
SSS |
|
Medley Relay | 1:53.83 | 2003 | WCSC | ||
Men 15 - 18 | IM | K. Halbrecht | 55.32 | 2016 | RHCC |
Free | Z. Allen | 46.87 | 2015 | RHCC | |
Breast | P. Keane | 59.65 | 2009 | DHST | |
Fly | Z. Allen | 51.00 | 2015 | RHCC | |
Back | K.Halbrecht | 53.31 | 2016 | RHCC | |
Free Relay | C. Peterson, A. Downs, Z. Allen, L. DeWarns | 3:13.03 | 2014 | RHCC | |
Medley Relay | M. Palmer, J. Wooldridge, A. Pendergraft, C. Peterson | 1:37.58 | 2013 | RHCC |
Text Area
Simple formatted text